Size Chart
Women's Size Chart
Size | Jackets | Pants | Italian Conversion | French Conversion | UK Sizing |
XS | 0-2 | 22-24 | 36-40 | 32-34 | 6-8 |
Small | 4-6 | 24-26 | 40-42 | 34-36 | 10-12 |
Medium | 8-10 | 28-30 | 42-44 | 38-40 | 14-16 |
Large | 12-14 | 30-32 | 44-46 | 40-42 | 18 |
XL | 16-18 | 32-36 | 46-48 | 42-46 | 20 |
Kid's Size Chart
Size | Jackets & Shirts | Pants |
XS | 2-4 | 2-4 |
Small | 6-8 | 6-8 |
Medium | 10-12 | 10-12 |
Large | 14-16 | 14-16 |
XL | 18-20 | 18-20 |